RESULTS

Race No. 001 - Mesa Marin Raceway - 02/20/06
MESA MARIN 100
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 96 Gene Patient Ford 95.675 100 66 10 Running
2 75 Alan Johnson Ford -1.38 100 34 8 Running
3 12 Nick Hansen Dodge -1L 99 0 6 Running
4 68 Bill Schneider Ford -1L 99 0 5 Running
5 5 Eric Brundies Dodge -1L 99 0 4 Running
6 85 Bill Fuller Ford -3L 97 0 3 Running
7 37 Burl Begley Ford -61L 39 0 2 Retired
8 48 Dick Warlock Dodge 0 0 1 Prov.
Caution Flags/Laps 1/4 Lead Changes/Leaders 2/2
Scoring provided by Score4.


Race Awards
Pole Gene Patient, 106.724 mph
Front Runner Gene Patient, 66 laps Lead
Meet the Challenge Alan Johnson, 5 places improved
Headache Bill Fuller, 2 places dropped
Diehard Racer Bill Fuller


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 96 Gene Patient 106.724 0/0 16.866 0/0
2 12 Nick Hansen 106.370 0.354/0.354 16.922 0.056/0.056
3 5 Eric Brundies 106.145 0.579/0.225 16.958 0.092/0.036
4 85 Bill Fuller 105.671 1.053/0.474 17.034 0.168/0.076
5 68 Bill Schneider 105.393 1.331/0.278 17.079 0.213/0.045
6 37 Burl Begley 104.987 1.737/0.406 17.145 0.279/0.066
7 75 Alan Johnson 104.627 2.097/0.360 17.204 0.338/0.059
8 48 Dick Warlock Prov.