RESULTS

Race No. 002 - South Boston Speedway - 03/06/06
Sobo Virginia 100
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 75 Alan Johnson Ford 86.148 102 37 10 Running
2 5 Eric Brundies Dodge -3.01 102 0 8 Running
3 85 Bill Fuller Ford -14.80 102 0 6 Running
4 68 Bill Schneider Ford -1L 101 0 5 Running
5 96 Gene Patient Ford -1L 101 65 4 Running
6 2 Jason Patterson Dodge -3L 99 0 3 Running
7 7 Mike Scarberry Chevrolet -5L 97 0 2 Running
8 35 Steve Cramer Chevrolet -19L 83 0 1 Running
9 87 Jim Helie Dodge -77L 25 0 0 Retired
10 12 Nick Hansen Dodge -91L 11 0 0 Retired
Caution Flags/Laps 1/5 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole Gene Patient, 94.259 mph
Front Runner Gene Patient, 65 laps Lead
Meet the Challenge Bill Schneider, 3 places improved
Headache Nick Hansen, 4 places dropped
Diehard Racer Steve Cramer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 96 Gene Patient 94.259 0/0 15.277 0/0
2 2 Jason Patterson 93.579 0.680/0.680 15.388 0.111/0.111
3 5 Eric Brundies 93.325 0.934/0.254 15.430 0.153/0.042
4 75 Alan Johnson 93.113 1.146/0.212 15.465 0.188/0.035
5 85 Bill Fuller 92.873 1.386/0.240 15.505 0.228/0.040
6 12 Nick Hansen 92.843 1.416/0.030 15.510 0.233/0.005
7 68 Bill Schneider 92.616 1.643/0.227 15.548 0.271/0.038
8 87 Jim Helie 90.418 3.841/2.198 15.926 0.649/0.378
9 7 Mike Scarberry Prov.
10 35 Steve Cramer Prov.