RESULTS

Race No. 003 - North Wilkesboro Speedway 2004 - 03/20/06
North Wilkesboro 100
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 12 Nick Hansen Dodge 103.92 100 49 10 Running
2 75 Alan Johnson Ford -1.52 100 0 8 Running
3 68 Bill Schneider Ford -17.39 100 2 6 Running
4 85 Bill Fuller Ford -20.40 100 0 5 Running
5 5 Eric Brundies Dodge -1L 99 2 4 Running
6 2 Jason Patterson Dodge -1L 99 0 3 Running
7 96 Gene Patient Ford -3L 97 47 2 Running
8 7 Mike Scarberry Chevrolet -3L 97 0 1 Running
Caution Flags/Laps 0/0 Lead Changes/Leaders 3/4
Scoring provided by Score4.


Race Awards
Pole Gene Patient, 109.528 mph
Front Runner Nick Hansen, 49 laps Lead
Meet the Challenge Bill Schneider, 4 places improved
Headache Gene Patient, 6 places dropped
Diehard Racer Mike Scarberry


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 96 Gene Patient 109.528 0/0 20.707 0/0
2 75 Alan Johnson 109.291 0.237/0.237 20.752 0.045/0.045
3 2 Jason Patterson 109.028 0.500/0.263 20.802 0.095/0.050
4 85 Bill Fuller 108.356 1.172/0.672 20.931 0.224/0.129
5 12 Nick Hansen 108.185 1.343/0.171 20.964 0.257/0.033
6 5 Eric Brundies 107.631 1.897/0.554 21.072 0.365/0.108
7 68 Bill Schneider 107.249 2.279/0.382 21.147 0.440/0.075
8 7 Mike Scarberry Prov.