RESULTS

Race No. 005 - Myrtle Beach Speedway Night - 04/17/06
Grand Strand 100
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 75 Alan Johnson Ford 82.212 100 36 10 Running
2 5 Eric Brundies Dodge -0.53 100 0 8 Running
3 68 Bill Schneider Ford -0.85 100 2 6 Running
4 85 Bill Fuller Ford -2.26 100 3 5 Running
5 12 Nick Hansen Dodge -1L 99 5 4 Running
6 7 Mike Scarberry Chevrolet -2L 98 0 3 Running
7 35 Steve Cramer Chevrolet -3L 97 0 2 Running
8 96 Gene Patient Ford -39L 61 54 1 Camshaft
Caution Flags/Laps 2/12 Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole Gene Patient, 99.861 mph
Front Runner Gene Patient, 54 laps Lead
Meet the Challenge Eric Brundies, 5 places improved
Headache Gene Patient, 7 places dropped
Diehard Racer Steve Cramer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 96 Gene Patient 99.861 0/0 19.395 0/0
2 12 Nick Hansen 99.354 0.507/0.507 19.494 0.099/0.099
3 75 Alan Johnson 98.680 1.181/0.674 19.627 0.232/0.133
4 85 Bill Fuller 98.330 1.531/0.350 19.697 0.302/0.070
5 68 Bill Schneider 98.260 1.601/0.070 19.711 0.316/0.014
6 35 Steve Cramer Prov.
7 5 Eric Brundies Prov.
8 7 Mike Scarberry Prov.