RESULTS

Race No. 006 - IRWINDALE SPEEDWAY - 05/01/06
Irwindale 100
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 96 Gene Patient Ford 75.220 105 91 10 Running
2 2 Jason Patterson Dodge -3.64 105 14 8 Running
3 85 Bill Fuller Ford -3.95 105 0 6 Running
4 12 Nick Hansen Dodge -1L 104 0 5 Running
5 68 Bill Schneider Ford -2L 103 0 4 Running
6 5 Eric Brundies Dodge -31L 74 0 3 Puncture
7 75 Alan Johnson Ford -40L 65 0 2 Retired
8 37 Burl Begley Ford -77L 28 0 1 Retired
9 27 Dean Howard Ford -83L 22 0 0 Retired
Caution Flags/Laps 4/20 Lead Changes/Leaders 2/2
Scoring provided by Score4.


Race Awards
Pole Jason Patterson, 99.212 mph
Front Runner Gene Patient, 91 laps Lead
Meet the Challenge Nick Hansen, 3 places improved
Headache Dean Howard, 6 places dropped
Diehard Racer Bill Schneider


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 Jason Patterson 99.212 0/0 18.143 0/0
2 96 Gene Patient 98.146 1.066/1.066 18.340 0.197/0.197
3 27 Dean Howard 97.762 1.450/0.384 18.412 0.269/0.072
4 85 Bill Fuller 97.677 1.535/0.085 18.428 0.285/0.016
5 68 Bill Schneider 97.561 1.651/0.116 18.450 0.307/0.022
6 75 Alan Johnson 97.260 1.952/0.301 18.507 0.364/0.057
7 12 Nick Hansen 96.722 2.490/0.538 18.610 0.467/0.103
8 5 Eric Brundies 96.546 2.666/0.176 18.644 0.501/0.034
9 37 Burl Begley Prov.