RESULTS

Race No. 008 - Memphis Motorsports Park - 06/12/06
Memphis 100
Clear, 70 °F, Northeast 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 27 Dean Howard Ford 90.851 100 99 10 Running
2 12 Nick Hansen Dodge -5.60 100 0 8 Running
3 68 Bill Schneider Ford -15L 85 1 6 Retired
4 96 Gene Patient Ford -41L 59 0 5 Piston
5 75 Alan Johnson Ford -46L 54 0 4 Retired
6 5 Eric Brundies Dodge -75L 25 0 3 Accident
Caution Flags/Laps 3/17 Lead Changes/Leaders 2/2
Scoring provided by Score4Lite.


Race Awards
Pole Dean Howard, 116.57 mph
Front Runner Dean Howard, 99 laps Lead
Meet the Challenge Bill Schneider, 1 places improved
Headache Gene Patient, 1 places dropped
Diehard Racer Nick Hansen


Qualify
Clear, 70 °F, Northeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 27 Dean Howard 116.570 0/0 23.162 0/0
2 12 Nick Hansen 115.281 1.289/1.289 23.421 0.259/0.259
3 96 Gene Patient 115.168 1.402/0.113 23.444 0.282/0.023
4 68 Bill Schneider 114.286 2.284/0.882 23.625 0.463/0.181
5 75 Alan Johnson 113.972 2.598/0.314 23.690 0.528/0.065
6 5 Eric Brundies Prov.