RESULTS

Race No. 009 - Madison Intn'l Speedway - 06/26/06
Madison 100
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 96 Gene Patient Ford 102.57 105 105 10 Running
2 12 Nick Hansen Dodge -8.66 105 0 8 Running
3 5 Eric Brundies Dodge -10.35 105 0 6 Running
4 85 Bill Fuller Ford -14.62 105 0 5 Running
5 68 Bill Schneider Ford -1L 104 0 4 Running
6 37 Burl Begley Ford -1L 104 0 3 Running
7 27 Dean Howard Ford 0 0 2 Prov.
Caution Flags/Laps 1/0 Lead Changes/Leaders 0/1
Scoring provided by Score4Lite.


Race Awards
Pole Gene Patient, 106.007 mph
Front Runner Gene Patient, 105 laps Lead
Meet the Challenge Eric Brundies, 3 places improved
Headache Burl Begley, 3 places dropped
Diehard Racer Burl Begley


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 96 Gene Patient 106.007 0/0 16.980 0/0
2 68 Bill Schneider 105.171 0.836/0.836 17.115 0.135/0.135
3 37 Burl Begley 105.060 0.947/0.111 17.133 0.153/0.018
4 85 Bill Fuller 103.794 2.213/1.266 17.342 0.362/0.209
5 12 Nick Hansen 103.181 2.826/0.613 17.445 0.465/0.103
6 5 Eric Brundies 100.739 5.268/2.442 17.868 0.888/0.423
7 27 Dean Howard Prov.