RESULTS

Race No. 001 - WATKINS GLEN INTERNATIONAL - 09/04/06
Clear, 70 °F, North 2 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 87 Jim Helie Dodge 123.56 41 26 34 Running
2 96 Gene Patient Ford -14.04 41 15 28 Running
3 02 Jeff Russell Ford -24L 17 0 25 Disco
4 27 Dean Howard Ford -27L 14 0 24 Retired
5 47 Dave Daviault -38L 3 0 22 Accident
6 10 Pat Mercier 0 0 20 Prov.
7 12 Nick Hansen Dodge 0 0 19 Prov.
Caution Flags/Laps 0/0 Lead Changes/Leaders 4/2
Scoring provided by Score4.


Race Awards
Pole Jim Helie, 127.748 mph
Front Runner Jim Helie, 26 laps Lead
Meet the Challenge Jeff Russell, 3 places improved
Headache Dave Daviault, 3 places dropped
Diehard Racer Gene Patient


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 87 Jim Helie 127.748 0/0 69.042 0/0
2 47 Dave Daviault 127.431 0.317/0.317 69.214 0.172/0.172
3 27 Dean Howard 127.225 0.523/0.206 69.326 0.284/0.112
4 96 Gene Patient 127.177 0.571/0.048 69.352 0.310/0.026
5 10 Pat Mercier Prov.
6 02 Jeff Russell Prov.
7 12 Nick Hansen Prov.