About IRCCup SeriesLate ModelsTrans AmMagazine
.

2006 STANDINGS:

 

SCORE4 STANDINGS  

 


 

Point Standings after Race #5
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Jim Helie 5 2 5 5 2.00 3 1.40 152 0/0
2 +1 Bill Fuller 4 1 4 4 2.75 1 3.25 107 45/45
3 -1 Dean Howard 3 1 3 3 3.33 0 3.67 78 74/29
4 -- Andre Michaud 2 1 2 2 2.00 1 2.00 61 91/17
5 -- Dave Daviault 2 0 2 2 3.50 0 4.00 49 103/12
6 -- Gene Patient 2 0 1 2 4.00 0 3.00 49 103/0
7 -- Bill Schneider 1 0 1 1 2.00 0 3.00 28 124/21
8 -- Burl Begley 1 0 1 1 3.00 0 3.00 26 126/2
9 -- Jeff Russell 1 0 1 1 3.00 0 6.00 25 127/1
10 -- Steve Cramer 1 0 1 1 4.00 0 5.00 23 129/2
11 -- Chris Blalock 1 0 1 1 5.00 0 2.00 23 129/0
12 -- Pat Mercier 1 0 0 1 6.00 0 5.00 20 132/3
13 -- Nick Hansen 1 0 0 1 7.00 0 7.00 19 133/1
.
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position

 

Presented by RacersCup.com.  Copyright ©2002  All Right Reserved